Danny Green (a)

Most Pars - Championship

Round 1

Hole 2 3 4 5 7 8 10 11 12 14 15 16 17 18
State Open 441 160 392 444 455 179 463 451 524 210 184 335 392 442
Handicap 3 15 11 1 5 17 10 4 8 16 18 12 6 2
Par 4 3 4 4 4 3 4 4 5 3 3 4 4 4
Danny Green (a) 4 3 4 4 4 3 4 4 5 3 3 4 4 4

Round 2

Hole 2 3 5 7 8 9 11 13 18
State Open 441 160 444 455 179 349 451 317 442
Handicap 3 15 1 5 17 13 4 14 2
Par 4 3 4 4 3 4 4 4 4
Danny Green (a) 4 3 4 4 3 4 4 4 4

Round 3

Hole 3 4 5 6 7 8 9 10 13 14 15 16 18
State Open 160 392 444 533 455 179 349 463 317 210 184 335 442
Handicap 15 11 1 7 5 17 13 10 14 16 18 12 2
Par 3 4 4 5 4 3 4 4 4 3 3 4 4
Danny Green (a) 3 4 4 5 4 3 4 4 4 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse