Grant Leaver (a)

Most Pars - Championship

Round 1

Hole 2 4 5 8 9 10 13 15 17 18
State Open 441 392 444 179 349 463 317 184 392 442
Handicap 3 11 1 17 13 10 14 18 6 2
Par 4 4 4 3 4 4 4 3 4 4
Grant Leaver (a) 4 4 4 3 4 4 4 3 4 4

Round 2

Hole 1 2 3 4 8 9 10 11 14 15 16 17 18
State Open 529 441 160 392 179 349 463 451 210 184 335 392 442
Handicap 9 3 15 11 17 13 10 4 16 18 12 6 2
Par 5 4 3 4 3 4 4 4 3 3 4 4 4
Grant Leaver (a) 5 4 3 4 3 4 4 4 3 3 4 4 4

Round 3

Hole 2 3 4 6 7 9 10 11 13 15 17 18
State Open 441 160 392 533 455 349 463 451 317 184 392 442
Handicap 3 15 11 7 5 13 10 4 14 18 6 2
Par 4 3 4 5 4 4 4 4 4 3 4 4
Grant Leaver (a) 4 3 4 5 4 4 4 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse