Preston Marshall (a)

Most Pars - Championship

Round 1

Hole 1 2 3 7 8 10 12 14 16 17 18
State Open 529 441 160 455 179 463 524 210 335 392 442
Handicap 9 3 15 5 17 10 8 16 12 6 2
Par 5 4 3 4 3 4 5 3 4 4 4
Preston Marshall (a) 5 4 3 4 3 4 5 3 4 4 4

Round 2

Hole 3 4 5 6 7 8 9 13 14 16 17
State Open 160 392 444 533 455 179 349 317 210 335 392
Handicap 15 11 1 7 5 17 13 14 16 12 6
Par 3 4 4 5 4 3 4 4 3 4 4
Preston Marshall (a) 3 4 4 5 4 3 4 4 3 4 4

Round 3

Hole 2 3 4 7 11 12 14 15 17
State Open 441 160 392 455 451 524 210 184 392
Handicap 3 15 11 5 4 8 16 18 6
Par 4 3 4 4 4 5 3 3 4
Preston Marshall (a) 4 3 4 4 4 5 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse