The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

SunTrust State Open Championship

May 20 - May 22, 2008

Gaylord Springs Golf Links

Powered by BlueGolf






Par 3 Performance - Championship

Rank Player +/- Par 3 Avg
T1 Cody Hale, Tullahoma -2 2.83
T1 Brad Stevens (a), Brentwood -2 2.83
T3 Nick Garretson (a), Franklin -1 2.88
T3 Todd Jenkins, Old Hickory, TN -1 2.88
T3 Mike Nixon (a), Nashville, TN -1 2.88
T3 Richard Smith, Dresden -1 2.88
T7 Justin Emil (a), Nashville, TN -1 2.92
T7 Buzz Fly (a), Memphis, TN -1 2.92
T7 Grant Leaver (a), Centerville, TN -1 2.92
T7 Danny Simmerman (a), Nashville, TN -1 2.92
T7 Whit Turnbow, Murfreesboro -1 2.92
T12 Wade Foreman, Nashville, TN E 3.00
T12 Doug Harris (a), Franklin, TN E 3.00
T12 Jimmy McElhaney (a), Murfreesboro, TN E 3.00
T12 Scott Pierce, Franklin, TN E 3.00
T12 Lexus Keoninh (a), Murfreesboro, TN E 3.00
T12 Bryce Ledford, Ooltewah E 3.00
T12 Eric Lee (a), Nashville, TN E 3.00
T12 Spencer Provow (a), Murfreesboro E 3.00
T12 Tom Shaw, Franklin E 3.00
T12 Matt Vick, Franklin, TN E 3.00
T12 Phillip Watkins, Nashville E 3.00
T23 Matthew Coles (a), Franklin, TN +1 3.08
T23 Carlson Cox (a), Churchill, TN +1 3.08
T23 Joe David (a), Madison, TN +1 3.08
T23 Matthew Durand (a), Bartlett, TN +1 3.08
T23 Steven Fox (a), Hendersonville +1 3.08
T23 Rob Long, Clarksville +1 3.08
T23 Caleb Marsh (a), Strawberry Plains, TN +1 3.08
T23 Erin McDonald (a), Memphis +1 3.08
T23 Chas Narramore (a), Kingston +1 3.08
T23 Loren Personett, Jr, Antioch +1 3.08
T33 Mike Bennett, Ooltewah +1 3.12
T33 Brad Campbell (a), Morristown, TN +1 3.12
T33 Gaylon Cude (a), Centerville, TN +1 3.12
T33 Tanner Davis (a), Piney Flats, TN +1 3.12
T33 Seth Grissom, Smyrna, TN +1 3.12
T33 Patrick Jackson, Franklin, TN +1 3.12
T33 Brad Moss (a), Brentwood +1 3.12
T40 Chris Barron, Pleasant View +2 3.17
T40 Daniell Blair (a), Columbia Tennessee +2 3.17
T40 Kelvin Burgin, Fairfield Glade +2 3.17
T40 Walt Chapman, Knoxville, TN +2 3.17
T40 Chris Erwin, Thompson Station +2 3.17
T40 Danny Green (a), Jackson +2 3.17
T40 Jonathan Hodge (a), Jefferson City +2 3.17
T40 Tim Jackson (a), Germantown +2 3.17
T40 Jeff Manley (a), Jackson +2 3.17
T40 Philip Pettitt Jr., Murfreesboro, TN +2 3.17
T40 Richard Rebne, Chattanooga +2 3.17
T40 Thomas Smith, Chattanooga +2 3.17
T40 Bjorn Svedin (a), Hendersonville +2 3.17
T40 Randy Wylie, Knoxville, TN +2 3.17
T54 Jeff Allen (a), Fairview, TN +2 3.25
T54 Parks Chandler (a), Lawrenceburg, TN +2 3.25
T54 James Deglopper (a), Gallatin, TN +2 3.25
T54 Chris Dibble, Knoxville +2 3.25
T54 Mike Findley (a), Nashville, TN +2 3.25
T54 Randy Helton, Murfreesboro +2 3.25
T54 Trey Lewis (a), Hendersonville +2 3.25
T54 Justin Metzger, Lenoir City +2 3.25
T54 Steve Munson, Chuckey +2 3.25
T54 Christopher R. Owen (a), College Grove +2 3.25
T54 Ricky Parker (a), Knoxville, TN +2 3.25
T54 Gary Slayden (a), Murfreesboro, TN +2 3.25
T54 Jason Tate (a), Murfreesboro, TN +2 3.25
T54 Scott Vick (a), Franklin, TN +2 3.25
T54 Justin Walker (a), Greenbiar +2 3.25
T54 Brice Bailey, Memphis, TN +3 3.25
T54 Tyler Cassetty (a), Gainesboro, TN +3 3.25
T54 Josh Coley, Chattanooga +3 3.25
T54 Mark Houser, Kingsport +3 3.25
T54 Glenn Hudson, LaFollette +3 3.25
T54 Preston Marshall (a), Kingsport, TN +3 3.25
T54 Derek Rende (a), Soddy Daisy +3 3.25
T54 Chris Rogers, Franklin +3 3.25
T54 Chris Stacy, Big Stone Gap +3 3.25
T54 Barrett Steakley, Cookeville +3 3.25
T79 Dan Crockett (a), Nashville +4 3.33
T79 Jonathan Fly (a), Memphis +4 3.33
T79 Billy Joe Green (a), Franklin +4 3.33
T79 Jeff Hall (a), Franklin +4 3.33
T79 Jonathan Mount, Kingston, TN +4 3.33
T79 Michael Regenold, Collierville, TN +4 3.33
T79 Harry Taylor, Old Hickory +4 3.33
T86 Craig Beatse (a), Middleton, TN +3 3.38
T86 Paul Brannon, Spring Hill, TN +3 3.38
T86 Bill Buckles (a), Columbia, TN +3 3.38
T86 Will Cain (a), Columbia +3 3.38
T86 Mark Guhne, Hixson, TN +3 3.38
T86 Jeff Kinney (a), none +3 3.38
T86 Alan Mcafee, Cordova, TN +3 3.38
T86 Mike Moore (a), Hendersonville, TN +3 3.38
T86 Cory Parkinson (a), Nashville, TN +3 3.38
T86 David Salyers (a), Jackson +3 3.38
T86 Tom Schreiner (a), Chattanooga, TN +3 3.38
T86 Ron Waters (a), Alcoa +3 3.38
T86 Greg Wilder (a), Brentwood, TN +3 3.38
T99 Barney Alary, Pleasant View, TN +5 3.42
T99 James Brannen (a), Clarksville, TN +5 3.42
T99 John Burch (a), Nashville, TN +5 3.42
T99 David Sciortino, Jr. (a), Franklin +5 3.42
T103 Todd Burgan (a), Knoxville +2 3.50
T103 Brandon Bunn (a), Knoxville +4 3.50
T103 Dustin Davidson (a), Hendersonville, TN +4 3.50
T103 Jared Dunn (a), Cookeville, TN +4 3.50
T103 Steve Graham, Rockvale, TN +4 3.50
T103 Zachary Johnson (a), Murfreesboro, TN +4 3.50
T103 Cameron Lawrence (a), Knoxville, TN +4 3.50
T103 Drew Miller (a), Clarksville +4 3.50
T103 Jim Morrison (a), Brentwood, TN +4 3.50
T103 Jeff Navarre (a), Lakeland, TN +4 3.50
T103 Andrew Pratt, Knoxville, TN +4 3.50
T103 Gary Robinson, Hermitage +4 3.50
T103 Bryan Rodgers (a), Knoxville +4 3.50
T103 Kenny Wilson (a), Murfreesboro +4 3.50
T103 Brenton Flynn (a), Nashville, TN +6 3.50
T103 Chris Trevino, Brentwood, TN +6 3.50
119 Scott Masters, Knoxville +7 3.58
T120 Brian Balthrop (a), Clarksville, TN +5 3.62
T120 Jon English (a), brentwood  +5 3.62
T120 Allen Fennell, Kingsport,Tn +5 3.62
T120 John Fox (a), Oliver Springs, TN +5 3.62
T120 Andrew Green (a), White House, TN +5 3.62
T120 Rob Hessing, Selmer +5 3.62
T120 Audie Johnson, Lebanon +5 3.62
T120 Reise Kelly, Nashville, TN +5 3.62
T120 Wes Korth (a), Cookeville, TN +5 3.62
T120 Shane Matthews (a), Nashville, TN +5 3.62
T120 Craig McElhaney (a), Franklin +5 3.62
T120 Douglas Oubre, Nashville, TN +5 3.62
T120 James Paschal, Hendersonville +5 3.62
T120 Richard Spraker, Oak Ridge +5 3.62
T120 Matt Stephens (a), Murfreesboro, TN +5 3.62
T120 Zachary Trimble, Columbia, TN +5 3.62
T120 Scott Wieland (a), Smyrna, TN +5 3.62
T137 Bryan Combiths, Spring Hill, TN +6 3.75
T137 Aaron Flener (a), Nashville, TN +6 3.75
T137 Rob Garland (a), Nashville +6 3.75
T137 Allen Hall (a), White House, TN +6 3.75
T137 Nick Shelton (a), Franklin +6 3.75
T137 Mike Tankersley (a), Lewisburg  +6 3.75
143 Paul Korth (a), Cookeville +7 3.88
144 Scott Kanipe, Morristown, TN +4 4.00
T145 Steven Mann (a), Franklin +9 4.12
T145 Randy Songstad (a), Arlington +9 4.12
T145 David Vick (a), Knoxville, TN +9 4.12
T148 Stephen Johnson (a), Collierville, TN +5 4.25
T148 Michael Martin (a), Lebanon, TN +10 4.25