The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

SunTrust State Open Championship

May 20 - May 22, 2008

Gaylord Springs Golf Links

Powered by BlueGolf






Par 4 Performance - Championship

Rank Player +/- Par 4 Avg
1 Josh Coley, Chattanooga -3 3.91
T2 Cody Hale, Tullahoma -2 3.94
T2 Tim Jackson (a), Germantown -2 3.94
4 Brice Bailey, Memphis, TN -1 3.97
T5 Jonathan Hodge (a), Jefferson City E 4.00
T5 Caleb Marsh (a), Strawberry Plains, TN E 4.00
T5 Chas Narramore (a), Kingston E 4.00
T5 Loren Personett, Jr, Antioch E 4.00
T5 Chris Trevino, Brentwood, TN E 4.00
T10 Jonathan Fly (a), Memphis +1 4.03
T10 Brenton Flynn (a), Nashville, TN +1 4.03
T10 Danny Green (a), Jackson +1 4.03
T10 Glenn Hudson, LaFollette +1 4.03
T10 Philip Pettitt Jr., Murfreesboro, TN +1 4.03
T15 Matthew Durand (a), Bartlett, TN +2 4.06
T15 Chris Rogers, Franklin +2 4.06
T15 Thomas Smith, Chattanooga +2 4.06
T18 Richard Spraker, Oak Ridge +2 4.09
T18 Chris Barron, Pleasant View +3 4.09
T18 Bryce Ledford, Ooltewah +3 4.09
T18 Jonathan Mount, Kingston, TN +3 4.09
T18 Michael Regenold, Collierville, TN +3 4.09
T23 Matthew Coles (a), Franklin, TN +4 4.12
T23 Jeff Hall (a), Franklin +4 4.12
T23 Grant Leaver (a), Centerville, TN +4 4.12
T23 Preston Marshall (a), Kingsport, TN +4 4.12
T23 Scott Masters, Knoxville +4 4.12
T23 Whit Turnbow, Murfreesboro +4 4.12
29 Audie Johnson, Lebanon +3 4.14
T30 Kelvin Burgin, Fairfield Glade +5 4.15
T30 Tyler Cassetty (a), Gainesboro, TN +5 4.15
T30 Lexus Keoninh (a), Murfreesboro, TN +5 4.15
T30 Eric Lee (a), Nashville, TN +5 4.15
T30 Spencer Provow (a), Murfreesboro +5 4.15
T30 Derek Rende (a), Soddy Daisy +5 4.15
T30 Chris Stacy, Big Stone Gap +5 4.15
T30 Bjorn Svedin (a), Hendersonville +5 4.15
T38 Brian Balthrop (a), Clarksville, TN +4 4.18
T38 Tanner Davis (a), Piney Flats, TN +4 4.18
T38 Steve Graham, Rockvale, TN +4 4.18
T38 James Paschal, Hendersonville +4 4.18
T38 Daniell Blair (a), Columbia Tennessee +6 4.18
T38 Walt Chapman, Knoxville, TN +6 4.18
T38 Dan Crockett (a), Nashville +6 4.18
T38 Chris Erwin, Thompson Station +6 4.18
T38 Billy Joe Green (a), Franklin +6 4.18
T38 Mark Houser, Kingsport +6 4.18
T38 Erin McDonald (a), Memphis +6 4.18
T38 Richard Rebne, Chattanooga +6 4.18
T38 David Sciortino, Jr. (a), Franklin +6 4.18
T38 Danny Simmerman (a), Nashville, TN +6 4.18
T38 Matt Vick, Franklin, TN +6 4.18
T38 Phillip Watkins, Nashville +6 4.18
T38 Randy Wylie, Knoxville, TN +6 4.18
T55 Barney Alary, Pleasant View, TN +7 4.21
T55 Joe David (a), Madison, TN +7 4.21
T57 Chris Dibble, Knoxville +5 4.23
T57 Andrew Green (a), White House, TN +5 4.23
T57 Paul Korth (a), Cookeville +5 4.23
T57 Andrew Pratt, Knoxville, TN +5 4.23
61 Harry Taylor, Old Hickory +7 4.23
T62 Justin Emil (a), Nashville, TN +8 4.24
T62 Buzz Fly (a), Memphis, TN +8 4.24
T62 Brad Stevens (a), Brentwood +8 4.24
T65 Drew Miller (a), Clarksville +6 4.27
T65 Steve Munson, Chuckey +6 4.27
T65 James Brannen (a), Clarksville, TN +9 4.27
T65 John Burch (a), Nashville, TN +9 4.27
T65 Tom Shaw, Franklin +9 4.27
T65 Barrett Steakley, Cookeville +9 4.27
T71 Carlson Cox (a), Churchill, TN +10 4.30
T71 Steven Fox (a), Hendersonville +10 4.30
T71 Rob Long, Clarksville +10 4.30
T71 Jeff Manley (a), Jackson +10 4.30
T75 Paul Brannon, Spring Hill, TN +7 4.32
T75 Bryan Combiths, Spring Hill, TN +7 4.32
T75 Allen Fennell, Kingsport,Tn +7 4.32
T75 Todd Jenkins, Old Hickory, TN +7 4.32
T75 Jeff Navarre (a), Lakeland, TN +7 4.32
T75 David Salyers (a), Jackson +7 4.32
T75 Ron Waters (a), Alcoa +7 4.32
T82 Brad Campbell (a), Morristown, TN +8 4.36
T82 Mike Findley (a), Nashville, TN +8 4.36
T82 Jim Morrison (a), Brentwood, TN +8 4.36
T82 Nick Shelton (a), Franklin +8 4.36
T82 Matt Stephens (a), Murfreesboro, TN +8 4.36
T87 Jared Dunn (a), Cookeville, TN +9 4.41
T87 Wade Foreman, Nashville, TN +9 4.41
T87 John Fox (a), Oliver Springs, TN +9 4.41
T87 Wes Korth (a), Cookeville, TN +9 4.41
T87 Cameron Lawrence (a), Knoxville, TN +9 4.41
T87 Steven Mann (a), Franklin +9 4.41
T87 Gary Robinson, Hermitage +9 4.41
T87 Gary Slayden (a), Murfreesboro, TN +9 4.41
T87 Richard Smith, Dresden +9 4.41
T87 Randy Songstad (a), Arlington +9 4.41
T87 Kenny Wilson (a), Murfreesboro +9 4.41
T98 Will Cain (a), Columbia +10 4.45
T98 James Deglopper (a), Gallatin, TN +10 4.45
T98 Jon English (a), brentwood  +10 4.45
T98 Rob Hessing, Selmer +10 4.45
T98 Zachary Johnson (a), Murfreesboro, TN +10 4.45
T98 Brad Moss (a), Brentwood +10 4.45
T98 Cory Parkinson (a), Nashville, TN +10 4.45
T98 Scott Vick (a), Franklin, TN +10 4.45
T106 Jeff Allen (a), Fairview, TN +11 4.50
T106 Gaylon Cude (a), Centerville, TN +11 4.50
T106 Dustin Davidson (a), Hendersonville, TN +11 4.50
T106 Rob Garland (a), Nashville +11 4.50
T106 Nick Garretson (a), Franklin +11 4.50
T106 Randy Helton, Murfreesboro +11 4.50
T106 Trey Lewis (a), Hendersonville +11 4.50
T106 Shane Matthews (a), Nashville, TN +11 4.50
T106 Alan Mcafee, Cordova, TN +11 4.50
T106 Craig McElhaney (a), Franklin +11 4.50
T106 Justin Metzger, Lenoir City +11 4.50
T106 Mike Nixon (a), Nashville, TN +11 4.50
T106 Tom Schreiner (a), Chattanooga, TN +11 4.50
T119 Patrick Jackson, Franklin, TN +12 4.55
T119 Reise Kelly, Nashville, TN +12 4.55
T119 Jimmy McElhaney (a), Murfreesboro, TN +12 4.55
T119 Greg Wilder (a), Brentwood, TN +12 4.55
T123 Mike Bennett, Ooltewah +13 4.59
T123 Seth Grissom, Smyrna, TN +13 4.59
T123 Doug Harris (a), Franklin, TN +13 4.59
T123 Michael Martin (a), Lebanon, TN +13 4.59
T123 Scott Pierce, Franklin, TN +13 4.59
T123 Justin Walker (a), Greenbiar +13 4.59
T129 Todd Burgan (a), Knoxville +7 4.64
T129 Mark Guhne, Hixson, TN +14 4.64
T129 Scott Wieland (a), Smyrna, TN +14 4.64
T132 Jeff Kinney (a), none +15 4.68
T132 Christopher R. Owen (a), College Grove +15 4.68
T132 Ricky Parker (a), Knoxville, TN +15 4.68
T132 Zachary Trimble, Columbia, TN +15 4.68
T136 Craig Beatse (a), Middleton, TN +16 4.73
T136 Brandon Bunn (a), Knoxville +16 4.73
T136 Allen Hall (a), White House, TN +16 4.73
T136 Douglas Oubre, Nashville, TN +16 4.73
T140 Parks Chandler (a), Lawrenceburg, TN +17 4.77
T140 Mike Moore (a), Hendersonville, TN +17 4.77
T140 Jason Tate (a), Murfreesboro, TN +17 4.77
T143 Bill Buckles (a), Columbia, TN +18 4.82
T143 Bryan Rodgers (a), Knoxville +18 4.82
T143 Mike Tankersley (a), Lewisburg  +18 4.82
146 David Vick (a), Knoxville, TN +19 4.86
T147 Stephen Johnson (a), Collierville, TN +11 5.00
T147 Scott Kanipe, Morristown, TN +11 5.00
149 Aaron Flener (a), Nashville, TN +25 5.14