The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

SunTrust State Open Championship

May 20 - May 22, 2008

Gaylord Springs Golf Links

Powered by BlueGolf






Par 5 Performance - Championship

Rank Player +/- Par 5 Avg
1 Zachary Trimble, Columbia, TN -7 3.83
2 Joe David (a), Madison, TN -9 4.00
T3 Josh Coley, Chattanooga -8 4.11
T3 Steven Fox (a), Hendersonville -8 4.11
T3 Danny Green (a), Jackson -8 4.11
T3 Eric Lee (a), Nashville, TN -8 4.11
T3 Spencer Provow (a), Murfreesboro -8 4.11
T8 Brandon Bunn (a), Knoxville -5 4.17
T8 Allen Fennell, Kingsport,Tn -5 4.17
T8 Seth Grissom, Smyrna, TN -5 4.17
T8 Cameron Lawrence (a), Knoxville, TN -5 4.17
T8 Jim Morrison (a), Brentwood, TN -5 4.17
T8 Matt Stephens (a), Murfreesboro, TN -5 4.17
T14 James Brannen (a), Clarksville, TN -7 4.22
T14 Cody Hale, Tullahoma -7 4.22
T14 Grant Leaver (a), Centerville, TN -7 4.22
T14 Philip Pettitt Jr., Murfreesboro, TN -7 4.22
T14 Barrett Steakley, Cookeville -7 4.22
T14 Bjorn Svedin (a), Hendersonville -7 4.22
T20 Reise Kelly, Nashville, TN -4 4.33
T20 Alan Mcafee, Cordova, TN -4 4.33
T20 Tyler Cassetty (a), Gainesboro, TN -6 4.33
T20 Mark Houser, Kingsport -6 4.33
T20 Bryce Ledford, Ooltewah -6 4.33
T20 Jonathan Mount, Kingston, TN -6 4.33
T20 Loren Personett, Jr, Antioch -6 4.33
T20 Richard Rebne, Chattanooga -6 4.33
T20 Chris Rogers, Franklin -6 4.33
T20 David Sciortino, Jr. (a), Franklin -6 4.33
T20 Harry Taylor, Old Hickory -6 4.33
T31 Brice Bailey, Memphis, TN -5 4.44
T31 John Burch (a), Nashville, TN -5 4.44
T31 Matthew Coles (a), Franklin, TN -5 4.44
T31 Dan Crockett (a), Nashville -5 4.44
T31 Matthew Durand (a), Bartlett, TN -5 4.44
T31 Jonathan Hodge (a), Jefferson City -5 4.44
T31 Lexus Keoninh (a), Murfreesboro, TN -5 4.44
T31 Scott Masters, Knoxville -5 4.44
T31 Whit Turnbow, Murfreesboro -5 4.44
T31 Matt Vick, Franklin, TN -5 4.44
T41 Paul Brannon, Spring Hill, TN -3 4.50
T41 Brad Campbell (a), Morristown, TN -3 4.50
T41 Bryan Combiths, Spring Hill, TN -3 4.50
T41 Mike Findley (a), Nashville, TN -3 4.50
T41 Andrew Green (a), White House, TN -3 4.50
T41 Steven Mann (a), Franklin -3 4.50
T41 Shane Matthews (a), Nashville, TN -3 4.50
T41 Drew Miller (a), Clarksville -3 4.50
T41 Jeff Navarre (a), Lakeland, TN -3 4.50
T41 Christopher R. Owen (a), College Grove -3 4.50
T41 David Salyers (a), Jackson -3 4.50
T52 Chris Barron, Pleasant View -4 4.56
T52 Chris Erwin, Thompson Station -4 4.56
T52 Buzz Fly (a), Memphis, TN -4 4.56
T52 Billy Joe Green (a), Franklin -4 4.56
T52 Tim Jackson (a), Germantown -4 4.56
T52 Jeff Manley (a), Jackson -4 4.56
T52 Derek Rende (a), Soddy Daisy -4 4.56
T52 Thomas Smith, Chattanooga -4 4.56
T52 Chris Stacy, Big Stone Gap -4 4.56
T52 Phillip Watkins, Nashville -4 4.56
T62 Stephen Johnson (a), Collierville, TN -1 4.67
T62 Brian Balthrop (a), Clarksville, TN -2 4.67
T62 Mike Bennett, Ooltewah -2 4.67
T62 Jared Dunn (a), Cookeville, TN -2 4.67
T62 John Fox (a), Oliver Springs, TN -2 4.67
T62 Steve Graham, Rockvale, TN -2 4.67
T62 Mark Guhne, Hixson, TN -2 4.67
T62 Audie Johnson, Lebanon -2 4.67
T62 Craig McElhaney (a), Franklin -2 4.67
T62 James Paschal, Hendersonville -2 4.67
T62 Gary Robinson, Hermitage -2 4.67
T62 Bryan Rodgers (a), Knoxville -2 4.67
T62 Scott Vick (a), Franklin, TN -2 4.67
T62 Greg Wilder (a), Brentwood, TN -2 4.67
T62 Kenny Wilson (a), Murfreesboro -2 4.67
T62 Barney Alary, Pleasant View, TN -3 4.67
T62 Daniell Blair (a), Columbia Tennessee -3 4.67
T62 Kelvin Burgin, Fairfield Glade -3 4.67
T62 Walt Chapman, Knoxville, TN -3 4.67
T62 Justin Emil (a), Nashville, TN -3 4.67
T62 Jonathan Fly (a), Memphis -3 4.67
T62 Brenton Flynn (a), Nashville, TN -3 4.67
T62 Rob Long, Clarksville -3 4.67
T62 Preston Marshall (a), Kingsport, TN -3 4.67
T62 Chas Narramore (a), Kingston -3 4.67
T62 Tom Shaw, Franklin -3 4.67
T62 Randy Wylie, Knoxville, TN -3 4.67
T89 Carlson Cox (a), Churchill, TN -2 4.78
T89 Jeff Hall (a), Franklin -2 4.78
T89 Caleb Marsh (a), Strawberry Plains, TN -2 4.78
T89 Erin McDonald (a), Memphis -2 4.78
T89 Michael Regenold, Collierville, TN -2 4.78
T89 Danny Simmerman (a), Nashville, TN -2 4.78
T89 Chris Trevino, Brentwood, TN -2 4.78
T96 Craig Beatse (a), Middleton, TN -1 4.83
T96 Dustin Davidson (a), Hendersonville, TN -1 4.83
T96 Patrick Jackson, Franklin, TN -1 4.83
T96 Zachary Johnson (a), Murfreesboro, TN -1 4.83
T96 Wes Korth (a), Cookeville, TN -1 4.83
T96 Trey Lewis (a), Hendersonville -1 4.83
T96 Michael Martin (a), Lebanon, TN -1 4.83
T96 Mike Moore (a), Hendersonville, TN -1 4.83
T96 Steve Munson, Chuckey -1 4.83
T96 Douglas Oubre, Nashville, TN -1 4.83
T96 Scott Pierce, Franklin, TN -1 4.83
T96 Andrew Pratt, Knoxville, TN -1 4.83
T96 Tom Schreiner (a), Chattanooga, TN -1 4.83
T96 Nick Shelton (a), Franklin -1 4.83
T96 Randy Songstad (a), Arlington -1 4.83
T96 Mike Tankersley (a), Lewisburg  -1 4.83
T96 Jason Tate (a), Murfreesboro, TN -1 4.83
T96 David Vick (a), Knoxville, TN -1 4.83
T96 Ron Waters (a), Alcoa -1 4.83
T115 Glenn Hudson, LaFollette -1 4.89
T115 Brad Stevens (a), Brentwood -1 4.89
T117 Scott Kanipe, Morristown, TN E 5.00
T117 James Deglopper (a), Gallatin, TN E 5.00
T117 Doug Harris (a), Franklin, TN E 5.00
T117 Randy Helton, Murfreesboro E 5.00
T117 Brad Moss (a), Brentwood E 5.00
T117 Ricky Parker (a), Knoxville, TN E 5.00
T117 Gary Slayden (a), Murfreesboro, TN E 5.00
T117 Justin Walker (a), Greenbiar E 5.00
T117 Scott Wieland (a), Smyrna, TN E 5.00
T126 Jeff Allen (a), Fairview, TN +1 5.17
T126 Bill Buckles (a), Columbia, TN +1 5.17
T126 Gaylon Cude (a), Centerville, TN +1 5.17
T126 Tanner Davis (a), Piney Flats, TN +1 5.17
T126 Chris Dibble, Knoxville +1 5.17
T126 Aaron Flener (a), Nashville, TN +1 5.17
T126 Wade Foreman, Nashville, TN +1 5.17
T126 Allen Hall (a), White House, TN +1 5.17
T126 Paul Korth (a), Cookeville +1 5.17
T126 Justin Metzger, Lenoir City +1 5.17
T126 Cory Parkinson (a), Nashville, TN +1 5.17
T126 Richard Smith, Dresden +1 5.17
T138 Will Cain (a), Columbia +2 5.33
T138 Parks Chandler (a), Lawrenceburg, TN +2 5.33
T138 Jon English (a), brentwood  +2 5.33
T138 Nick Garretson (a), Franklin +2 5.33
T138 Todd Jenkins, Old Hickory, TN +2 5.33
T138 Jimmy McElhaney (a), Murfreesboro, TN +2 5.33
T138 Mike Nixon (a), Nashville, TN +2 5.33
T138 Richard Spraker, Oak Ridge +2 5.33
T146 Rob Hessing, Selmer +3 5.50
T146 Jeff Kinney (a), none +3 5.50
T148 Todd Burgan (a), Knoxville +2 5.67
T148 Rob Garland (a), Nashville +4 5.67