The Official Website of the Tennessee Golf Association, Tennessee Section of the PGA of America and the Tennessee Golf Foundation
Back to GolfHouse Tennessee

SunTrust State Open Championship

May 20 - May 22, 2008

Gaylord Springs Golf Links

Powered by BlueGolf






Final Round Scores by Nines - Championship

Rank Player Front +/- Front Back +/- Back
1 Chris Barron, Pleasant View -5.00 31.0 +2.00 37.0
2 Jonathan Hodge (a), Jefferson City -4.00 32.0 +1.00 36.0
3 Caleb Marsh (a), Strawberry Plains, TN -4.00 32.0 0.00 35.0
4 Chris Rogers, Franklin -4.00 32.0 -1.00 34.0
5 Steven Fox (a), Hendersonville -3.00 33.0 +3.00 38.0
6 Loren Personett, Jr, Antioch -3.00 33.0 -2.00 33.0
7 Kelvin Burgin, Fairfield Glade -2.00 34.0 +3.00 38.0
8 Danny Green (a), Jackson -2.00 34.0 -3.00 32.0
9 Erin McDonald (a), Memphis -2.00 34.0 +4.00 39.0
10 Jonathan Mount, Kingston, TN -2.00 34.0 0.00 35.0
11 Philip Pettitt Jr., Murfreesboro, TN -2.00 34.0 0.00 35.0
12 Spencer Provow (a), Murfreesboro -2.00 34.0 -2.00 33.0
13 Richard Rebne, Chattanooga -2.00 34.0 -1.00 34.0
14 Tom Shaw, Franklin -2.00 34.0 +3.00 38.0
15 Thomas Smith, Chattanooga -2.00 34.0 +1.00 36.0
16 Barrett Steakley, Cookeville -2.00 34.0 +2.00 37.0
17 Phillip Watkins, Nashville -2.00 34.0 0.00 35.0
18 Brice Bailey, Memphis, TN -1.00 35.0 -3.00 32.0
19 Daniell Blair (a), Columbia Tennessee -1.00 35.0 +2.00 37.0
20 Tyler Cassetty (a), Gainesboro, TN -1.00 35.0 +2.00 37.0
21 Joe David (a), Madison, TN -1.00 35.0 -2.00 33.0
22 Mark Houser, Kingsport -1.00 35.0 -1.00 34.0
23 Tim Jackson (a), Germantown -1.00 35.0 +1.00 36.0
24 Bryce Ledford, Ooltewah -1.00 35.0 -1.00 34.0
25 Michael Regenold, Collierville, TN -1.00 35.0 +1.00 36.0
26 Danny Simmerman (a), Nashville, TN -1.00 35.0 0.00 35.0
27 Whit Turnbow, Murfreesboro -1.00 35.0 +1.00 36.0
28 Cody Hale, Tullahoma 0.00 36.0 -3.00 32.0
29 Lexus Keoninh (a), Murfreesboro, TN 0.00 36.0 +2.00 37.0
30 Jeff Manley (a), Jackson 0.00 36.0 +3.00 38.0
31 Scott Masters, Knoxville 0.00 36.0 +4.00 39.0
32 Chas Narramore (a), Kingston 0.00 36.0 -3.00 32.0
33 Bjorn Svedin (a), Hendersonville 0.00 36.0 0.00 35.0
34 Matt Vick, Franklin, TN 0.00 36.0 0.00 35.0
35 James Brannen (a), Clarksville, TN +1.00 37.0 +5.00 40.0
36 John Burch (a), Nashville, TN +1.00 37.0 +3.00 38.0
37 Matthew Coles (a), Franklin, TN +1.00 37.0 -1.00 34.0
38 Josh Coley, Chattanooga +1.00 37.0 -3.00 32.0
39 Justin Emil (a), Nashville, TN +1.00 37.0 +1.00 36.0
40 Brenton Flynn (a), Nashville, TN +1.00 37.0 +1.00 36.0
41 Billy Joe Green (a), Franklin +1.00 37.0 +2.00 37.0
42 Grant Leaver (a), Centerville, TN +1.00 37.0 -1.00 34.0
43 Eric Lee (a), Nashville, TN +1.00 37.0 +3.00 38.0
44 Preston Marshall (a), Kingsport, TN +1.00 37.0 0.00 35.0
45 Derek Rende (a), Soddy Daisy +1.00 37.0 -1.00 34.0
46 Chris Trevino, Brentwood, TN +1.00 37.0 -2.00 33.0
47 Randy Wylie, Knoxville, TN +1.00 37.0 +2.00 37.0
48 Walt Chapman, Knoxville, TN +2.00 38.0 +1.00 36.0
49 Dan Crockett (a), Nashville +2.00 38.0 +3.00 38.0
50 Buzz Fly (a), Memphis, TN +2.00 38.0 0.00 35.0
51 Jonathan Fly (a), Memphis +2.00 38.0 -1.00 34.0
52 Rob Long, Clarksville +2.00 38.0 +1.00 36.0
53 David Sciortino, Jr. (a), Franklin +2.00 38.0 +3.00 38.0
54 Brad Stevens (a), Brentwood +2.00 38.0 -2.00 33.0
55 Barney Alary, Pleasant View, TN +3.00 39.0 +1.00 36.0
56 Matthew Durand (a), Bartlett, TN +3.00 39.0 0.00 35.0
57 Chris Erwin, Thompson Station +3.00 39.0 0.00 35.0
58 Jeff Hall (a), Franklin +3.00 39.0 0.00 35.0
59 Glenn Hudson, LaFollette +3.00 39.0 0.00 35.0
60 Chris Stacy, Big Stone Gap +4.00 40.0 +1.00 36.0
61 Carlson Cox (a), Churchill, TN +5.00 41.0 0.00 35.0
62 Harry Taylor, Old Hickory +5.00 41.0 - -