Tim Richardson

Most Pars - Stroke Play Qualifying

Round 1

Hole 1 2 4 5 6 9 10 11 13 14 16 17
Match Play 390 545 566 391 422 421 457 586 326 545 448 176
Handicap 16 6 2 10 8 4 5 1 13 9 7 17
Par 4 5 5 4 4 4 4 5 4 5 4 3
Tim Richardson 4 5 5 4 4 4 4 5 4 5 4 3

Round 2

Hole 3 5 8 9 11 12 14 15 17 18
Match Play 198 391 367 421 586 187 545 408 176 429
Handicap 12 10 14 4 1 15 9 11 17 3
Par 3 4 4 4 5 3 5 4 3 4
Tim Richardson 3 4 4 4 5 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse