Tim Thompson

Most Pars - Stroke Play Qualifying

Round 1

Hole 2 3 4 6 7 8 9 10 12 14 15
Senior Match Play 507 170 536 412 133 353 386 433 166 494 397
Handicap 6 12 2 8 18 14 4 5 15 9 11
Par 5 3 5 4 3 4 4 4 3 5 4
Tim Thompson 5 3 5 4 3 4 4 4 3 5 4

Round 2

Hole 1 2 4 5 6 7 9 11 12 13 14 15 17 18
Senior Match Play 349 507 536 355 412 133 386 574 166 313 494 397 145 403
Handicap 16 6 2 10 8 18 4 1 15 13 9 11 17 3
Par 4 5 5 4 4 3 4 5 3 4 5 4 3 4
Tim Thompson 4 5 5 4 4 3 4 5 3 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse