Jim Brown

Most Pars - Stroke Play Qualifying

Round 1

Hole 1 3 4 6 7 9 11 12 13 15 18
Senior Match Play 349 170 536 412 133 386 574 166 313 397 403
Handicap 16 12 2 8 18 4 1 15 13 11 3
Par 4 3 5 4 3 4 5 3 4 4 4
Jim Brown 4 3 5 4 3 4 5 3 4 4 4

Round 2

Hole 1 2 3 4 5 6 8 9 11 12 14 15 17 18
Senior Match Play 349 507 170 536 355 412 353 386 574 166 494 397 145 403
Handicap 16 6 12 2 10 8 14 4 1 15 9 11 17 3
Par 4 5 3 5 4 4 4 4 5 3 5 4 3 4
Jim Brown 4 5 3 5 4 4 4 4 5 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse