Tony Green

Most Pars - Stroke Play Qualifying

Round 1

Hole 2 3 5 6 7 8 11 12 13 14 17
Senior Match Play 507 170 355 412 133 353 574 166 313 494 145
Handicap 6 12 10 8 18 14 1 15 13 9 17
Par 5 3 4 4 3 4 5 3 4 5 3
Tony Green 5 3 4 4 3 4 5 3 4 5 3

Round 2

Hole 1 3 4 5 8 9 11 12 13 14 15 16 17 18
Senior Match Play 349 170 536 355 353 386 574 166 313 494 397 428 145 403
Handicap 16 12 2 10 14 4 1 15 13 9 11 7 17 3
Par 4 3 5 4 4 4 5 3 4 5 4 4 3 4
Tony Green 4 3 5 4 4 4 5 3 4 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse