Joe Anderson

Most Pars - Stroke Play Qualifying

Round 1

Hole 3 4 5 8 9 10 12 13 14 17 18
Senior Match Play 170 536 355 353 386 433 166 313 494 145 403
Handicap 12 2 10 14 4 5 15 13 9 17 3
Par 3 5 4 4 4 4 3 4 5 3 4
Joe Anderson 3 5 4 4 4 4 3 4 5 3 4

Round 2

Hole 1 2 3 6 7 8 9 11 13 14 15 16 18
Senior Match Play 349 507 170 412 133 353 386 574 313 494 397 428 403
Handicap 16 6 12 8 18 14 4 1 13 9 11 7 3
Par 4 5 3 4 3 4 4 5 4 5 4 4 4
Joe Anderson 4 5 3 4 3 4 4 5 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse